Follmer Bronze Award Recipients
| Lorrene | P. | Bryant | 1971 |
| H. | Ray | Carpenter | 1973 |
| Buxton | Saunders | Midyette | 1973 |
| Jimmy | D. | Pearce | 1976 |
| Donald | E. | Lorton | 1979 |
| Herbert | D. | Harvey | 1980 |
| John | M. | Litaker | 1980 |
| Roy | J. | Ward | 1981 |
| James | A. | Greer | 1982 |
| James | R. | Musgrave | 1982 |
| Daniel Nelson | F. L. | Rode Montgomery | 1982 1983 |
| Michael | L. | Whorley | 1983 |
| Richard | L. | Rollins | 1984 |
| Warren | J. | McKeon | 1986 |
| Patricia | V. | Richardson | 1986 |
| Michael | A. | Barger | 1987 |
| Joseph | E. | Becht | 1987 |
| Thomas Gilbert | M. R. | Hales Collins | 1987 1987 |
| John | L. | Davis | 1987 |
| Wade | D. | Broughman | 1988 |
| Ronald | L. | Cunningham | 1988 |
| Stephen | F. | Brown | 1989 |
| J. | Michael | Burris | 1989 |
| William | J. | Hilton | 1989 |
| J. | John | McMahon | 1989 |
| J. | Douglas | Mears | 1989 |
| Margaret | M. | Thompson | 1989 |
| Fred Richard | R. L. | Brinkel Haushalter | 1990 1990 |
| Karl John | A. K. | Vandegriff Bojarski | 1990 1991 |
| Richard | H. | Forrester | 1991 |
| Timothy | R. | Fritts | 1991 |
| David William | L. R. | Jones Isemann | 1991 1991 |
| Cynthia | M. | Seyffert | 1991 |
| Charles | N. | Starbranch | 1991 |
| Norman | E. | Walters | 1991 |
| W. | William | Ward | 1991 |
| Lewis | C. | Addison | 1992 |
| Phillip | S. | Borders | 1992 |
| Robert Brenda | W. C. | Lewis Loper | 1992 1992 |
| Dennis | M. | Pavick | 1992 |
| Ronald | E. | Tatum | 1992 |
| Donald | L. | Cobaugh | 1993 |
| Peter | F. | Gallagher | 1993 |
| John | T. | Grish | 1993 |
| Laurence | A. | Kinzler | 1993 |
| Donald | J. | Love | 1993 |
| Samuel | C. | Morgan | 1993 |
| Lionel | J. | Phillips | 1993 |
| James David | E. W. | Bolinger Marino | 1994 1994 |
| Ronald | P. | Powell | 1994 |
| Stephen | L. | Burwell | 1995 |
| Samuel | Crosby | 1995 | |
| Robert W. | T. Randall | Ellis Dunning | 1995 1995 |
| Michael | J. | McCue | 1995 |
| Stephen Harold | M. Eugene | Ramey Overton | 1995 1995 |
| Lester | W. | Abernathy | 1996 |
| David | G. | Gough | 1996 |
| Bruce | A. | Hallowell | 1996 |
| Wilson | P. | Patteson | 1996 |
| Beth | R. | Gentry | 1997 |
| Stevan | A. | Hall | 1997 |
| Michael | P. | Norton | 1997 |
| Gregory | E. | Spruill | 1997 |
| Robert Richard | F. S. | Borchert Haller | 1998 1998 |
| Frederick | L. | Hoeflinger | 1998 |
| Jerome | H. | Horn | 1998 |
| Ernest | C. | Padden | 1998 |
| Russell | D. | Regula | 1998 |
| Robert | M. | Reid | 1998 |
| Jeffrey | D. | Bartlett | 1999 |
| Garry | L. | Bowman | 1999 |
| Thomas | J. | Cawley | 1999 |
| Michael | J. | Corcoran | 1999 |
| Donna | M. | Littlepage | 1999 |
| Hugh | E. | Aaron | 2000 |
| Robert | A. | Broermann | 2000 |
| Patricia | E. | Hlavinka | 2000 |
| Michael David | R. L. | King Richardson | 2000 2000 |
| Philip | M. | Sprinkle | 2000 |
| Karen | L. | Tuttle | 2000 |
| Katheryn | A. | Emanuel | 2001 |
| Melinda | S. | Hancock | 2001 |
| Rhonda | Elizabeth | Jones | 2001 |
| Philip | W. | Peck | 2001 |
| Carl David Stewart | E. W. R. | Sealander Fuller Nelson | 2001 2002 2002 |
| Kevin | W. | Quinn | 2002 |
| Stephan | F. | Quiriconi | 2002 |
| R. | Edward | Simpson | 2002 |
| Catherine | H. | Warren | 2002 |
| Mark | F. | Bower | 2003 |
| Jerry | S. | Clarke | 2003 |
| Dan | A. | D'Agostino | 2003 |
| Robert | G. | Jackson | 2003 |
| Lisa | P. | MacDonald | 2003 |
| Robert | W. | Riley | 2003 |
| Dennis Kevin Robert Jim | M. S. K. C. | Ryan Sheppard Snyder Rutkowski | 2003 2003 2003 2003 |
| Kelly | L. | Degler | 2004 |
| Tina | M. | Ervin | 2004 |
| Leroy | H. | Hopper | 2004 |
| David | M. | Karluk | 2004 |
| Dominic | J. | Puleo | 2004 |
| Stephen | M. | Ramey | 2004 |
| Keith | W. | St. John | 2004 |
| Edgar | V. | Wallin | 2004 |
| Diane | R. | Bostick | 2005 |
| Elizabeth | J. | Gerding | 2005 |
| Douglas | C. | Mulvany | 2005 |
| Joseph | B. | Nathan | 2005 |
| Robin | N. | Norman | 2005 |
| Brenda Heather Laura Denise Randall Donna Lorrie Carl Christopher Teresa Lynne Donna Sterling Sheila Elizabeth | K. H. A. W. G. M. L. H. L. L. F. D. B. L. L. | Qualls Sibley Barraclough Bartlett Bledsoe Demmerle Borchert Johnson Keough Blanchard Wisehart Downs Pierce Seal Staas | 2005 2005 2006 2006 2006 2006 2007 2007 2007 2008 2008 2009 2009 2009 2009 |
|
