Reeves Silver Award Recipients
H. | Ray | Carpenter | 1979 |
Lorrene | P. | Bryant | 1980 |
Jimmy | D. | Pearce | 1981 |
Donald | E. | Lorton | 1983 |
Daniel Herbert | F. D. | Rode Harvey | 1985 1986 |
Michael | L. | Whorley | 1986 |
Nelson | L. | Montgomery | 1988 |
James | R. | Musgrave | 1988 |
Richard | L. | Rollins | 1988 |
Roy | J. | Ward | 1988 |
Gilbert | R. | Collins | 1989 |
James | A. | Greer | 1989 |
Joseph | E. | Becht | 1990 |
Thomas Warren | M. J. | Hales McKeon | 1990 1990 |
Patricia | V. | Richardson | 1990 |
Taylor J. | J. Michael | Watkins Burris | 1991 1992 |
William | J. | Hilton | 1992 |
William | R. | Isemann | 1993 |
John | M. | Litaker | 1993 |
J. | John | McMahon | 1993 |
J. | Douglas | Mears | 1993 |
Karl Charles | A. N. | Vandegriff Starbranch | 1993 1993 |
Lewis | C. | Addison | 1994 |
Ronald | L. | Cunningham | 1994 |
Cynthia | M. | Seyffert | 1994 |
William Phillip | J. S. | Lammers Borders | 1994 1995 |
Richard | H. | Forrester | 1995 |
Timothy | R. | Fritts | 1995 |
Buxton | Saunders | Midyette | 1995 |
Margaret | M. | Thompson | 1995 |
W. | William | Ward | 1995 |
Donald | L. | Cobaugh | 1996 |
Peter | F. | Gallagher | 1996 |
David David | L. W. | Jones Marino | 1996 1997 |
Samuel | C. | Morgan | 1997 |
Michael | A. | Barger | 1998 |
John | K. | Bojarski | 1998 |
Laurence | A. | Kinzler | 1998 |
Brenda | C. | Loper | 1998 |
Ronald | P. | Powell | 1998 |
W. | Randall | Dunning | 1999 |
Beth | R. | Gentry | 1999 |
Lester | W. | Abernathy | 2000 |
Stephen | F. | Brown | 2000 |
David | G. | Gough | 2000 |
Lionel | J. | Phillips | 2001 |
Hugh | E. | Aaron | 2002 |
James Richard | E. L. | Bolinger Haushalter | 2002 2002 |
Russell | D. | Regula | 2002 |
Garry | L. | Bowman | 2003 |
Donna | M. | Littlepage | 2003 |
David | L. | Richardson | 2003 |
Ronald | E. | Tatum | 2003 |
Karen | L. | Tuttle | 2003 |
Robert Melinda Robert George Michael Terri Elizabeth Michael Stephan Heather Donna Patricia Sachin Randall Carl | F. S. W. L. R. L. J. P. F. H. M. E. K. G. H. | Borchert Hancock Lewis Cato King Welter Gerding Norton Quiriconi Sibley Demmerle Hlavinka Anand Bledsoe Johnson | 2004 2004 2004 2006 2006 2006 2007 2007 2007 2007 2008 2008 2009 2009 2009 |
